Sarah Bomber Jacket Size Guide
| 34 | 36 | 38 | 40 | 42 | 44 | |
|---|---|---|---|---|---|---|
| Chest | 114.8 | 118.8 | 122.8 | 126.8 | 130.8 | 134.8 |
| Waist | 100 | 104 | 108 | 112 | 116 | 120 |
| Centre-front length | 44.4 | 44.9 | 45.4 | 45.9 | 46.4 | 46.9 |
| Sleeve length | 72.9 | 73.4 | 73.9 | 74.4 | 74.9 | 75.4 |
You are currently shipping to United Kingdom and your order will be billed in GBP £.
| 34 | 36 | 38 | 40 | 42 | 44 | |
|---|---|---|---|---|---|---|
| Chest | 114.8 | 118.8 | 122.8 | 126.8 | 130.8 | 134.8 |
| Waist | 100 | 104 | 108 | 112 | 116 | 120 |
| Centre-front length | 44.4 | 44.9 | 45.4 | 45.9 | 46.4 | 46.9 |
| Sleeve length | 72.9 | 73.4 | 73.9 | 74.4 | 74.9 | 75.4 |
Your Shopping Cart is Empty
Browse our latest collection or check your saved favorites to add more items to your cart.
Manage your profile, track your orders, and enjoy a seamless shopping journey with us.