Margaret Skirt Size Guide
| 34 | 36 | 38 | 40 | 42 | 44 | |
|---|---|---|---|---|---|---|
| Waist | 66.4 | 70.4 | 74.4 | 78.4 | 82.4 | 86.4 |
| Hips (high hip) | 85.2 | 89.2 | 93.2 | 97.2 | 101.2 | 105.2 |
| Waist to hem length (CF length) | 53.3 | 53.8 | 56.3 | 56.8 | 57.3 | 57.8 |

You are currently shipping to United Kingdom and your order will be billed in GBP £.
| 34 | 36 | 38 | 40 | 42 | 44 | |
|---|---|---|---|---|---|---|
| Waist | 66.4 | 70.4 | 74.4 | 78.4 | 82.4 | 86.4 |
| Hips (high hip) | 85.2 | 89.2 | 93.2 | 97.2 | 101.2 | 105.2 |
| Waist to hem length (CF length) | 53.3 | 53.8 | 56.3 | 56.8 | 57.3 | 57.8 |
Your Shopping Cart is Empty
Browse our latest collection or check your saved favorites to add more items to your cart.
Manage your profile, track your orders, and enjoy a seamless shopping journey with us.