Edith Trouser Size Chart
| EDITH | 34 | 34P | 36 | 36P | 38 | 38P | 40 | 42 | 44 |
| Waist | 67.0 | 71.0 | 75.0 | 79.0 | 83.0 | 87.0 | |||
| Hips (high hip) | 79.0 | 83.0 | 87.0 | 91.0 | 95.0 | 99.0 | |||
| Waist to hem length (Outside Leg) | 112.9 | 113.5 | 114.1 | 114.7 | 115.3 | 115.9 |

You are currently shipping to United Kingdom and your order will be billed in GBP £.
| EDITH | 34 | 34P | 36 | 36P | 38 | 38P | 40 | 42 | 44 |
| Waist | 67.0 | 71.0 | 75.0 | 79.0 | 83.0 | 87.0 | |||
| Hips (high hip) | 79.0 | 83.0 | 87.0 | 91.0 | 95.0 | 99.0 | |||
| Waist to hem length (Outside Leg) | 112.9 | 113.5 | 114.1 | 114.7 | 115.3 | 115.9 |
Your Shopping Cart is Empty
Browse our latest collection or check your saved favorites to add more items to your cart.
Manage your profile, track your orders, and enjoy a seamless shopping journey with us.